Appendix
Appendix A: Photos
Appendix B: Schematics
|   Photo   | Caption | 
| 3979-44 | View taken from one of the ships of the task force showing fire and smoke. | 
| 3980-44 | View of raised flight deck looking to port and aft at fr. 124. Canvas cover has been placed over hole | 
| 3981-44 | View showing raised flight deck, fr 125, starboard side, looking aft | 
| 3982-44 | General view of raised flight deck after projecting pieces of metal and debris had been cleared away. Looking aft. Temporary canvas cover had been placed over hole. | 
| 3983-44 | View showing raised section of flight deck between 5" mount No. 5 and No. 7, Fr. 125-128, starboard side. | 
| 3984-44 | View showing work progress on 3 November, 1944 at 1230 - Flight deck at Fr. 125. | 
| 3985-44 | View showing edge of flight deck and side of ship at Fr. 125 between 5" gun mounts No. 5 & 7, starboard. | 
| 3986-44 | View showing damage to side of ship at Fr. 128, between flight and gallery deck, starboard side. | 
| 3987-44 | View showing damage to side of ship at Fr. 128, between flight and gallery deck, starboard side. | 
| 3988-44 | View showing raised flight deck in way of elevator No. 3 to starboard, Fr. 140. | 
| 3989-44 | View showing extent of hole in flight deck, after removal of damage debris. | 
| 3990-44 | View, looking forward, showing patch on flight deck and top of damaged elevator. | 
| 3991-44 | View showing warped flight deck I-beam at Fr. 145 and scorched overhead of hangar space starboard side. | 
| 3992-44 | View showing warped flight deck I-beam at Fr. 117 and scorched overhead of hangar space port side. | 
| 3993-44 | General view of gutted squadron ready room No. 4, Gallery Deck. | 
| 3994-44 | General view of gutted combat flight crew's ready room, B-0215-4, gallery deck. | 
| 3995-44 | View showing damaged crew's water closet, B-0107-L, starboard side, at Fr. 121. | 
| 3996-44 | View showing damaged ladder light lock enclosure at Fr. 107, port side, hangar deck. | 
| 3997-44 | View, from gallery deck looking to stbd, damage to squad ready room #3 & instrument flight room, Fr. #125. | 
| 3998-44 | View looking aft at underside of damaged elevator, about frame 135. | 
| 3999-44 | View, looking aft, showing warping in girders under elevator, port & stbd, frame 135. | 
| 4000-44 | View looking to starboard at underside of flight deck & bent, frame 117. | 
| 4001-44 | View, looking forward from hangar deck, showing damage to underside of elevator about frame 140. | 
| 4002-44 | View, looking to stbd. from gallery deck, showing underside of damaged elevator, about frame 137. | 
| 4003-44 | View from Hangar deck, looking stbd & aft, showing patched-over hole in flight deck. | 
| 4004-44 | View, from gallery deck looking to port, showing damage to squad ready room #4 and flight crew's ready room B-0215L. | 
| 4005-44 | View, from hangar deck looking up and to port, showing remaining damaged structure, about frame #125. | 
| 4006-44 | View, looking port from hangar deck, showing damage to light lock, frame 131. | 
| 4007-44 | View, from hangar deck looking stbd, showing patched over hole in flight deck. | 
| 4008-44 | View, looking forward, of damage to after side of repair party station #1, frame 125. | 
| 4009-44 | View from hangar deck looking at aft end of bomb elevator trunk, frame 128. | 
| 4010-44 | View showing dished bulkhead in way of uptake enclosure at Fr. 112-121, starboard side hangar space, looking aft. | 
| 4011-44 | View showing damaged ladder light lock enclosure at Fr. 131, port side, hangar deck. | 
| 4012-44 | General view showing hole in flight deck and demolished areas on 02 and 01 decks as seen from hangar deck, Fr. 125 looking to starboard. | 
| 4013-44 | View showing damaged crew's wash room B-0107-L, starboard side, at Fr. 128. | 
| 4014-44 | View showing damaged ladder light lock enclosure at Fr. 157, port side, hangar deck. | 
| 4015-44 | View showing bomb elevator B-435-T, with distorted bulkheads, looking forward on hangar deck at Fr. 128. | 
| 4016-44 | View showing demolished area at frame 125, stbd side, hangar deck, looking from port to stbd. | 
| 4017-44 | View looking fwd & stbd, second deck, damage to bomb elevator B-435T. | 
| 4018-44 | Fire damage to electrical cable at Fr. 111 in compartment B-201-1EL (Fr. 100-111). Marine berthing's looking aft. | 
| 4019-44 | View showing fire damage to overhead electrical cable at Fr. 111 in compartment B-201-1EL (Frs. 100-111. Marine berthing's, looking aft. | 
| 4020-44 | View showing raised deck in compartment B-201-1EL, Fr. 111-121 starboard side, crew's berthing looking forward. | 
| 4021-44 | View showing damage to overhead fixtures due to raised deck in B-201-1EL, frs. 115, starboard side, crew's berthing. (Looking fwd + up.) | 
| 4022-44 | View showing buckling of stiffeners, aft side of transverse bhd frame 111, compt. B-313-E. | 
| 4024-44 | View showing damaged stanchion & overhead connection, on C.L. frame 117, Comp't B-313-E. | 
| 4025-44 | View, looking forward, of dished down 3rd deck showing rupture at frame 117 in comp't B-319-L, crew's berthing. | 
| 4026-44 | View of dished down deck showing rupture at Fr. 117 in compartment B-319-L, crew's berthing, looking aft. | 
| 4027-44 | View showing distorted partition bulkhead and hydralic control station at Fr. 112 in compartment B-313-E, general workshop. | 
| 4028-44 | View showing dished fore and aft bulkhead, port side, of bomb elevator B-435-T, as seen from B-318-L, crew's galley, looking forward. | 
| 4029-44 | View showing dished in W.T. door No. 3-131-1 in compartment B-318-L, crew's galley, looking aft. Note: This door was dogged down prior to damage. | 
| 4030-44 | View showing distortion of overhead deck beam, Fr. 117, inboard side of compartment B-319-L, crew's berthing. | 
| 4031-44 | View showing rupture at Fr. 113, in compartment B-319-L, crew's berthing. Looking Aft. | 
| 4032-44 | View showing buckled overhead fore and aft "I" beam in compartment B-311-L (after section) crew's berthing, looking fwd. | 
| 4033-44 | View showing dished bulkhead of B-315-E, uptake enclosure, at Fr. 114. | 
| 4034-44 | View showing "High water mark" at after starboard corner in compartment B-310-AL, amidship's battle dressing station. | 
| 4035-44 | View showing dished in after bulkhead of B-315-E, uptake enclosure, in B-313-E, passageway to B-319-L. | 
| 4036-44 | View showing dished in bulkhead including W.T. door No. 3-111-3 and hydralic control station 112-5 in compartment B-313-E, passage, starboard side, looking forward. | 
| 4037-44 | View showing distortion of overhead deck beam, Fr. 113, in compartment B-319-L, crew's berthing looking aft. | 
| 4038-44 | View of raised overhead showing bukles in deck beam, Fr. 113, in compartment B-319-L, crew's berthing, looking forward. | 
| 4039-44 | View showing split vent duct at frame 124 in compartment B-318-L, passageway, port side, looking aft. | 
| 4040-44 | View showing dished bulkhead at Fr. 107 in compartment, B-311-L, looking aft. | 
| 4041-44 | View showing dished in forward bulkhead No. 111 in compartment B-313-E, general workshop, looking forward. | 
| 4042-44 | View showing stanchion broken away from overhead in B-313-E, general workshop. | 
| 4043-44 | View showing split vent ducts at Fr. 119 in Compartment B-313E passageway, port side, looking aft. | 
| 4044-44 | View showing bulged bulkhead between B-315-E and B-317-E, uptake enclosure, at Fr. 115, starboard, third deck. | 
| 4045-44 | View showing dished up overhead indicated by warped "I" beam in B-313-E, general workshop. | 
| 4046-44 | View showing dished bulkhead in B-313-E, passage, at Fr. 117-121. | 
| 4047-44 | View showing bulged bulkhead at Fr. 111, starboard, in B-310-AL, amidship battle dressing station. | 
| 4048-44 | View showing dished bulkhead, door, and hydralic control panel in B-313-E, passage, Fr. 112, starboard side, looking forward. | 
| 4049-44 | View showing rupture at Fr. 113 in compartment B-319-L, crew's berthing. | 
| 4050-44 | View showing rupture at Fr. 113 overhead in B-319-L, crew's berthing. | 
| 4051-44 | View showing dished after bulkhead of B-315-E, uptake enclosure, at Fr. 114. | 
| 4052-44 | View, port side looking aft, damage to transverse girder frame 115 underside of 3rd deck. | 
| 4053-44 | View showing damage to transverse girder, fr. 115 under third deck center line, looking aft. | 
| 4054-44 | View showing damaged bomb elevator, B-435-T, and damaged W.T. door 3-128-L as seen from B-318-L, crew's galley looking forwarrd. | 
| 4055-44 | View showing where door was blown off bomb elevator, B-435-T, in compartment B-431-E, bomb elevator machinery, Fr. 128, looking forward. | 
| 4056-44 | View showing rupture at Fr. 117 in B-425-A, S.D. stores. | 
| 4057-44 | View showing of B-424-AL, crew's barber shop, to support 3rd deck in way of general workshop. | 
| 4058-44 | View showing rupture at Fr. 113 in B-425-A, S.D. stores. | 
| 4059-44 | View showing shoring to support overhead in B-425-A, S.D. Stores. | 
| 4060-44 | View showing damaged sheathing and controller box in B-413-E, bomb elevator machinery. | 
| 4061-44 | View showing bulged fore and aft bulkhead on B-435-T, bomb elevator, in B-318-L, crew's galley, looking forward. | 
| 4062-44 | View showing damage to controller for bomb elevator in B-431-E. Looking aft, Frame 131. | 
| 4063-44 | View showing shoring of overhead in B-424-AL, crew's barber shop, looking from starboard to port. | 
| 4064-44 | View showing shoring of overhead in B-424-AL, crew's barber shop, to support 3rd deck in way of general workshop. | 
| 4065-44 | View showing rupture in "I" beam at Fr. 113, starboard outboard, in B-425-A, S.D. stores | 
| 4066-44 | View showing damage to aft outboard end of cantilever elevator at frame #99. | 
| 4069-44 | View showing shoring in B-424-AL, crew's barber shop, to support 3rd deck in way of general workshop. | 
| The following three pictures are of damage sustained October 15, 1944. While a separate action they were included in the original report and referenced and thus are here. | |
| 4526-44 | View showing shrapnel damage to hull, aft port elevator, due to bomb burst at outboard end of elevator frame #99. | 
| 4527-44 | View showing shrapnel damage to shell, over elevator curtain, due to bomb burst at outboard end of elevator frame #99. | 
| 4528-44 | View showing shrapnel damage to shell, due to bomb burst at outboard end of elevator frame #99. | 
| The following picture was not included in either the ship's report or the Navy Yard's report but is in Record Group 80-G at NARA II. | |
| 80-G-270798 | frame 123-218 - Repair locker .50 cal ready service locker. | 
| These individual photographs are portions of a six-foot long blue print drafted by Puget Sound Naval Shipyard to document the damage on different decks. It was far too large for my flatbed scanner or for a web browser so individual photos are listed below by deck. | 
SOURCE:
National Archives & Records Administration, Seattle Branch
Record Group 181, Ship Files ca 1940-1950 514962-73 (62A-140) Box 24
Declassification Review Project NND 958357
Transcribed by RESEARCHER @ LARGE. Formatting & Comments Copyright R@L.
CV-13 Franklin Kamikaze Attack Home | 
Ships Home | Researcher@Large Home